This constituency no longer exists
It was abolished in the 2023 boundary review. See Brighton Kemptown and Peacehaven for the current constituency covering this area. The data below is historical.
Votes less often than 100% of MPs.
Former Member of Parliament

Lloyd Russell-Moyle
Labour and Co-operative PartyLloyd Russell-Moyle is no longer a Member, but was most recently the Labour (Co-op) MP for Brighton, Kemptown, and left the Commons on 30 May 2024.
Represented by Lab since 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GE | Lab | 25,033 | 51.6% |
| Con | 16,972 | 35.0% | |
| LD | 2,964 | 6.1% | |
| Green | 2,237 | 4.6% | |
| Ind | 1,327 | 2.7% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GE | Lab | 28,703 | 58.3% |
Won 2015 GEWon 2010 GE | Con | 18,835 | 38.3% |
| LD | 1,457 | 3.0% | |
| Ind | 212 | 0.4% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2010 GE | Con | 18,428 | 40.7% |
| Lab | 17,738 | 39.1% | |
| Ind | 4,446 | 9.8% | |
| Green | 3,187 | 7.0% | |
| LD | 1,365 | 3.0% | |
| Ind | 73 | 0.2% | |
| Ind | 69 | 0.1% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GE | Con | 16,217 | 38.0% |
| Lab | 14,889 | 34.9% | |
| LD | 7,691 | 18.0% | |
| Green | 2,330 | 5.5% | |
| Ind | 1,384 | 3.2% | |
| Ind | 194 | 0.5% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.