This constituency no longer exists
It was abolished in the 2023 boundary review. See Blackley and Middleton South for the current constituency covering this area. The data below is historical.
Lab held for 4 consecutive elections.
A safe Lab seat, won with 62% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2017 GEWon 2015 GEWon 2010 GE | Lab | 23,887 | 61.9% |
| Con | 9,485 | 24.6% | |
| Ind | 2,736 | 7.1% | |
| LD | 1,590 | 4.1% | |
| Green | 920 | 2.4% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2015 GEWon 2010 GE | Lab | 28,258 | 70.5% |
| Con | 8,657 | 21.6% | |
| Ind | 1,825 | 4.5% | |
| LD | 737 | 1.8% | |
| Green | 462 | 1.1% | |
| Ind | 174 | 0.4% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2017 GEWon 2010 GE | Lab | 22,982 | 61.9% |
| Ind | 6,108 | 16.5% | |
| Con | 5,581 | 15.0% | |
| Green | 1,567 | 4.2% | |
| LD | 874 | 2.4% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2017 GEWon 2015 GE | Lab | 18,563 | 54.3% |
| Con | 6,260 | 18.3% | |
| LD | 4,861 | 14.2% | |
| Ind | 2,469 | 7.2% | |
| Ind | 996 | 2.9% | |
| Ind | 894 | 2.6% | |
| Ind | 161 | 0.5% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.