This constituency no longer exists
It was abolished in the 2023 boundary review. See Belfast South and Mid Down for the current constituency covering this area. The data below is historical.
SDLP regained this seat from DUP — last held it in 2015.
Former Member of Parliament

Emma Little Pengelly
Democratic Unionist PartyEmma Little Pengelly is no longer a Member, but was most recently the Democratic Unionist Party MP for Belfast South, and left the Commons on 6 November 2019.
A safe SDLP seat, won with 57% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GE | SDLP | 27,079 | 57.2% |
Won 2017 GE | DUP | 11,678 | 24.7% |
| APNI | 6,786 | 14.3% | |
| UUP | 1,259 | 2.7% | |
| Ind | 550 | 1.2% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| DUP | 13,299 | 30.4% | |
Won 2015 GEWon 2010 GE | SDLP | 11,303 | 25.9% |
| APNI | 7,946 | 18.2% | |
| SF | 7,143 | 16.3% | |
| Ind | 2,241 | 5.1% | |
| UUP | 1,527 | 3.5% | |
| Con | 246 | 0.6% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2010 GE | SDLP | 9,560 | 24.5% |
| DUP | 8,654 | 22.2% | |
| APNI | 6,711 | 17.2% | |
| SF | 5,402 | 13.9% | |
| UUP | 3,549 | 9.1% | |
| Ind | 2,238 | 5.7% | |
| Ind | 1,900 | 4.9% | |
| Con | 582 | 1.5% | |
| Ind | 361 | 0.9% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GE | SDLP | 14,026 | 41.0% |
| DUP | 8,100 | 23.7% | |
| Ind | 5,910 | 17.3% | |
| APNI | 5,114 | 15.0% | |
| Ind | 1,036 | 3.0% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.