Ashford.
Labour Party MP Sojan Joseph holds the seat on 32.5% of the vote — a split-council geography across 2 councils.
1 Jun 2026
Sojan Joseph's most notable recent actions cut across party lines on assisted dying. In June 2025 he broke with the Labour majority five times on the Terminally Ill Adults (End of Life) Bill, voting to tighten safeguards -- including backing two separate amendments to close a potential loophole that could allow voluntary starvation to qualify someone as terminally ill. His voting pattern on the bill puts him around 20 percentage points above his party's average on both end-of-life autonomy and assisted dying safeguards, suggesting a considered rather than reflexive position. Beyond that one cluster of rebel votes, he has otherwise voted with Labour in 97.5% of divisions.
His participation rate of 93% is above the Commons average, and his speech record -- 184 contributions across 109 debates -- reflects consistent activity rather than occasional bursts. Health and social care dominate his speaking topics, which is unsurprising given his background as a former mental health nurse. He sits on the Environmental Audit Committee and co-chairs the All-Party Parliamentary Group on Adult Social Care, where he has raised specific local pressures including 500 hospital discharge cases in East Kent. His stance profile shows strong alignment with workers' rights and progressive taxation, but low scores on parliamentary scrutiny and pro-business measures, broadly consistent with the Labour left.
News coverage over the past 90 days -- drawn from around 60 articles -- skews positive on health stories, where he has campaigned on children's social media harms and SEND provision in Kent, and secured local press coverage on transport links. His constituency is Ashford in the South East, a seat Labour gained in 2024. Local reporting is the main window into his activity; Hansard and voting records provide the fuller picture of his parliamentary record.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Aylesford East Stour | Thom Pizzey | 299 | Ashford Con | Oct 2024 |
| Beaver(2 seats) | Leavey · Suddards | 880 | Ashford Con | May 2023 |
| Bircholt | Simon Bower Betty | 294 | Ashford Con | May 2023 |
| Bockhanger | Diccon Jeremy Spain | 340 | Ashford Con | May 2023 |
| Bybrook | Alan Edward Dean | 261 | Ashford Con | May 2023 |
| Conningbrook Little Burton Farm | Katy Pauley | 272 | Ashford Con | May 2023 |
| Furley(2 seats) | Buchanan · Anckorn | 1,055 | Ashford Con | May 2023 |
| Godinton | Peter Feacey | 330 | Ashford Con | May 2023 |
| Highfield | Dawnie Nilsson | 464 | Ashford Con | May 2023 |
| Kennington | Nathan Iliffe | 389 | Ashford Con | May 2023 |
| Mersham Sevington South With Finberry | Paul Bartlett | 365 | Ashford Con | May 2023 |
| Norman | Jo Gambling | 161 | Ashford Con | May 2023 |
| North Downs East(3 seats) | Godfrey · Martin · Peall | 3,668 | Folkestone and Hythe Lab | May 2019 |
| North Downs West(2 seats) | Hollingsbee · Carey | 1,792 | Folkestone and Hythe Lab | May 2019 |
| Park Farm North | Ben Townend | 178 | Ashford Con | May 2023 |
| Park Farm South | Katrina Giles | 239 | Ashford Con | May 2023 |
| Repton(2 seats) | Heyes · Forest | 742 | Ashford Con | May 2023 |
| Roman | Heather Angela Hayward | 374 | Ashford Con | May 2023 |
| Singleton East | Bill Barrett | 164 | Ashford Con | May 2023 |
| Singleton West | Sally Ann Gathern | 277 | Ashford Con | May 2023 |
| Stanhope | Brendan Chilton | 215 | Ashford Con | May 2023 |
| Victoria(2 seats) | Suddards · Gauder | 1,123 | Ashford Con | May 2023 |
| Washford | Clive John Hallett | 162 | Ashford Con | May 2023 |
| Willesborough(2 seats) | Wright · Campkin | 2,064 | Ashford Con | May 2023 |
| Wye With Hinxhill | Noel Ovenden | 541 | Ashford Con | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Ashford (Ashford) (78,945), with Rural & dispersed (13,747) as the second pole. Total population across named built-up areas: 108,352.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Ashford (Ashford) | 78,945 | city |
| Rural & dispersed | 13,747 | town |
| Hawkinge | 8,500 | town |
| Wye | 2,484 | village |
| Sellindge | 1,749 | village |
| Finberry | 1,605 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 61.4% | 57.1% | +7% |
| Owner-occupied | 66.8% | 63.1% | +6% |
| Private rented | 18.9% | 20.0% | -6% |
| Social rented | 14.2% | 16.8% | -16% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £341m |
| Taxpayers | 58,000 |
| Median per taxpayer | £3,150 |
| Mean per taxpayer | £5,930 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Ashford and Folkestone and Hythe. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Sojan JosephWON | Lab | 15,262 | 32.5 |
| Damian Green | Con | 13,483 | 28.7 |
| Tristram Kennedy Harper | Ref | 10,141 | 21.6 |
| Mandy Rossi | Grn | 4,355 | 9.3 |
| Adam Rowledge | LD | 2,445 | 5.2 |
| James Ransley | Ind | 1,289 | 2.7 |
Turnout 46,975
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Damian Green | Con | 62.1 |
| 2017 | Damian Green | Con | 59.0 |
| 2015 | Damian Green | Con | 52.5 |
| 2010 | Green, Damian | Con | 54.1 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo