Arundel & South Downs / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 83 | |
| Economy | 74 | |
| Employment | 45 | |
| Crime & Policing | 37 | |
| Education | 26 | |
| Defence and Foreign Affairs | 20 | |
| Housing | 20 | |
| Pensions | 19 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Housing | 1 | — |
| Economy Jobs | 30 | 28,114 |
| Labour Market | 14 | 15,221 |
| Fiscal Policy | 8 | 12,006 |
| Local Government | 6 | 5,259 |
| Cost Of Living | 5 | 3,581 |
| Defence | 2 | 2,209 |
| Social Care | 1 | 1,591 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 15 Apr 2026 | Single Status of WorkerIt is a pleasure to serve under your chairmanship, Mr Efford. I congratulate the hon. Member for Ellesmere Port and Bromborough (Justin Madders) on securing this important debate. … Labour MarketEconomy JobsFiscal Policy | 298 |
| 26 Mar 2026 | Local Government ReorganisationThank you, Mr Speaker, for your dispensation to speak on behalf of my constituents. Not once in six years in this House have my constituents written to me saying that we need to cl… Local GovernmentHousingEconomy Jobs | 97 |
| 12 Mar 2026 | Topical QuestionsThe Government do not create jobs; business does. With unemployment rising, this is the last chance to ask the Secretary of State a question ahead of the start of April when a tsun… Economy JobsLabour MarketEnergy | 93 |
| 12 Mar 2026 | Topical QuestionsThe Secretary of State forgets that I have not even been here for 14 years. Some days it feels like that, but I can assure him that it is not the case. There was no answer to that … Economy JobsLabour MarketEnergy | 108 |
| 02 Mar 2026 | Draft National Minimum Wage (Amendment) Regulations 2026It is a pleasure to serve under your chairmanship, Mr Stringer. I wish the Minister all the very best; she has already demonstrated that she is an effective performer on behalf of … Economy JobsLabour MarketFiscal Policy | 748 |
| 12 Feb 2026 | Point of OrderOn a point of order, Madam Deputy Speaker. I wrote to the Chancellor on behalf of a constituent on 10 December last year; I followed that up on 6 January and 20 January, but on eac… Mp Performance | 139 |
| 09 Feb 2026 | UK-India Free Trade AgreementI shall take good heed of those comments, Madam Deputy Speaker. We support having a sovereign trade policy, and this is an excellent example of where it could have advantages. We a… Economy JobsLabour Market | 144 |
| 09 Feb 2026 | UK-India Free Trade AgreementI will defer to the Minister on prawn eyestalk ablation. Economy JobsLabour Market | 10 |
| 09 Feb 2026 | UK-India Free Trade AgreementBut you don’t like the States. Economy JobsLabour Market | 6 |
| 09 Feb 2026 | UK-India Free Trade AgreementI thank the Minister for that intervention; I drew some comfort from it, but we will have to see the detail of the exact crustacean protections we end up with. Finally, there is on… Economy JobsLabour Market | 345 |
| 09 Feb 2026 | UK-India Free Trade AgreementMy hon. Friend makes exactly the right point. The former Secretary of State—the current Leader of the Opposition—has been very clear that that was a deal breaker. It was deal or no… Economy JobsLabour Market | 87 |
| 09 Feb 2026 | UK-India Free Trade AgreementMy hon. Friend puts the point in a better and more informed way than me. It is important, and it is for the Government to set out very clearly how they propose to maintain or creat… Economy JobsLabour Market | 68 |
| 09 Feb 2026 | UK-India Free Trade AgreementI am in no way qualified to answer that. However, it is the Government’s position about crustacean welfare, and they should speak to it. Just before Christmas, they published a sig… Economy JobsLabour Market | 84 |
| 09 Feb 2026 | UK-India Free Trade AgreementI hope that my right hon. Friend is reassured to a degree by the Minister’s response. I will move on now—you will be pleased to know, Madam Deputy Speaker, that my speech is not as… Economy JobsLabour Market | 119 |
| 09 Feb 2026 | UK-India Free Trade AgreementI am glad to hear agreement across the House on the desire not to have a two-tier system. We all understand the need to pay our taxes to support our public services, but it will no… Economy JobsLabour Market | 78 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Business and Trade | 234 | 47.9% |
| Department for Science, Innovation and Technology | 86 | 17.6% |
| Treasury | 33 | 6.7% |
| Home Office | 22 | 4.5% |
| Cabinet Office | 17 | 3.5% |
| Department of Health and Social Care | 15 | 3.1% |
| Department for Transport | 14 | 2.9% |
| Department for Energy Security and Net Zero | 12 | 2.5% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Department for Education | To ask the Secretary of State for Education, how many UK-domiciled students received financial support from Government-backed mobility schemes to undertake a period of study at universities in Australia in 2021–22, 2022–23 and 2023–24. | Pending |
| 23 Apr 2026 | Department for Education | To ask the Secretary of State for Education, how many UK-domiciled students received financial support from Government-backed mobility schemes to undertake a period of study at universities in the United States in 2021–22, 2022–23 and 2023–… | Pending |
| 23 Apr 2026 | Department for Education | To ask the Secretary of State for Education, how many UK-domiciled students received financial support from Government-backed mobility schemes to undertake a period of study at universities in Canada in 2021–22, 2022–23 and 2023–24. | Pending |
| 23 Apr 2026 | Department for Education | To ask the Secretary of State for Education, how many UK-domiciled students received financial support from Government-backed mobility schemes to undertake a period of study at universities in New Zealand in 2021–22, 2022–23 and 2023–24. | Pending |
| 22 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, when she plans to respond to (a) Question 126758 and (b) the letter of 17 March 2026 from the hon. Member for Arundel and South Downs. | Pending |
| 21 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what assessment her Department has made of trends in the level of foodbank usage since July 2024. | Pending |
| 21 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, whether his Department (a) collects and (b) holds data on foodbank usage; and if he will publish all such data for each of the last five years. | Pending |
| 20 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, pursuant to UIN 127204, which section of the Industrial Development Act 1982 was invoked in order to provide financial assistance to Ensus. | Pending |
| 20 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, pursuant to the answer of 20 April 2026 to Question 127204 on Ensus UK, when Ministers first discussed providing financial support to Ensus through the Industrial Development Act 1982. | Pending |
| 20 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, pursuant to UIN 127204, whether the financial assistance provided to Ensus exceeds £30m. | Pending |
| 20 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, pursuant to UIN 127204, if he will publish the legal advice received to determine that the costs associated with the support for Ensus are commercially sensitive. | Pending |
| 20 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, pursuant to the answer of 20 April 2026 to UIN 127204, what his planned timeline is of powers exercised under the Industrial Development Act 1982 to provide assistance to Ensus. | Pending |
| 14 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, on what date Ministers first became aware of risks to UK CO2 supply chains arising from the conflict in the Middle East. | Answered |
| 14 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, with reference to HCWS1501, what level of detail will be provided in DBT’s 2025-26 and 2026-27 annual reports on expenditure associated with the Ensus UK Limited restart. | Answered |
| 14 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, with reference to the Written Statement of 13 April 2026 (HCWS1501), what statutory or prerogative powers were relied upon to direct Ensus UK Limited to restart production. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 185 | 33,774 | 11.6% |
| Staffing | 5 | 246,048 | 84.4% |
| Accommodation | 15 | 6,604 | 2.3% |
| MP Travel | 0 | 2,722 | 0.9% |
| Staff Travel | 0 | 2,514 | 0.9% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Stationery & printing | Office Costs | 22 | 6,415 |
| Software & applications | Office Costs | 43 | 4,971 |
| Pooled staffing services | Staffing | 2 | 4,427 |
| Utilities | Accommodation | 8 | 3,929 |
| Bought-in services | Staffing | 3 | 3,168 |
| Advertising and contact cards | Office Costs | 18 | 2,634 |
| Council tax | Accommodation | 1 | 1,946 |
| Maintenance, Redecorations & Repairs | Office Costs | 11 | 1,186 |
| Utilities | Office Costs | 11 | 1,035 |
| Cleaning services | Office Costs | 12 | 919 |
| Pooled staffing services | Office Costs | 1 | 858 |
| Landline phone & internet - rental & usage | Accommodation | 6 | 728 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 08 Aug 2025 | Office Costs Subletting | Sublet Rent | 0 | Repaid |
| 08 Aug 2025 | Office Costs Subletting | Sublet Rent | 0 | Repaid |
| 02 Apr 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | HDC Business waste 62LS [200011792-556] | 16 | Paid |
| 31 Mar 2025 | Office Costs Cleaning services | Bi-weekly office clean 62LS [200011792-557] | 83 | Paid |
| 27 Mar 2025 | Office Costs Stationery & printing | HP410X toner cartridges 7 black, 3 blue, 3 yellow [200012892-6] | 1,366 | Paid |
| 27 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Emergency Light replacement works which were faulty at last eservice [200012892-7] | 248 | Paid |
| 27 Mar 2025 | Office Costs Newspapers, journals, magazines | Local Newspapers for constituency office | 10 | Paid |
| 20 Mar 2025 | Office Costs Newspapers, journals, magazines | Local newspapers for constituency office | 10 | Paid |
| 13 Mar 2025 | Office Costs Newspapers, journals, magazines | Local newspapers for constituency office | 8 | Paid |
| 12 Mar 2025 | Office Costs Advertising and contact cards | Harting Parish News magazine contact advert [200012892-4] | 62 | Paid |
| 12 Mar 2025 | Office Costs Software & applications | Adobe Creative Cloud - editing software March [200012892-5] | 37 | Paid |
| 07 Mar 2025 | Office Costs Cleaning services | Bi Weekly Cleaning 62LS 27 February | 42 | Paid |
| 06 Mar 2025 | Office Costs Newspapers, journals, magazines | Local newspapers for constituency office | 10 | Paid |
| 05 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | HDC Business waste monthly collection - February 2025 | 11 | Paid |
| 03 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | garden maintenance February rear garden clearance and lawn maintenance | 214 | Paid |
| 27 Feb 2025 | Office Costs Newspapers, journals, magazines | Locals newspaper for constituency office | 10 | Paid |
| 26 Feb 2025 | Office Costs Stationery & printing | a4 plain cream paper x2 packs | 68 | Paid |
| 23 Feb 2025 | Office Costs Software & applications | Mailchimp contact list for constituents mail out February | 272 | Paid |
| 23 Feb 2025 | Office Costs Newspapers, journals, magazines | Locals newspaper for constituency office | 8 | Paid |
| 22 Feb 2025 | Office Costs Software & applications | Shutterstock - February Video editing software for Social Media, Newsletters & Website | 23 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 15 wards, 30 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Arundel Walberton | Carol Birch | Green Party of England and Wales | 1,363 | 04 May 2023 |
| Arundel Walberton | Melanie Jill Penycate | Green Party of England and Wales | 1,198 | 04 May 2023 |
| Arundel Walberton | Steve McAuliffe | Green Party of England and Wales | 1,471 | 04 May 2023 |
| Barnham | Anita June Lawrence | Green Party of England and Wales | 1,030 | 04 May 2023 |
| Barnham | Paul Ayling | Green Party of England and Wales | 1,316 | 04 May 2023 |
| Barnham | Sue Wallsgrove | Green Party of England and Wales | 1,252 | 04 May 2023 |
| Bramber Upper Beeding Woodmancote | Mike Croker | Green Party of England and Wales | 940 | 04 May 2023 |
| Bramber Upper Beeding Woodmancote | Roger Guy Noel | Conservative and Unionist Party | 800 | 04 May 2023 |
| Easebourne | Francis Hobbs | Conservative and Unionist Party | 534 | 04 May 2023 |
| Fernhurst | Brett Elise Burkhart | Conservative and Unionist Party | 853 | 04 May 2023 |
| Fernhurst | Eleanora Newbery | Liberal Democrats | 892 | 04 May 2023 |
| Fittleworth | John Cross | Liberal Democrats | 534 | 04 May 2023 |
| Harting | Tim O'Kelly | Liberal Democrats | 942 | 04 May 2023 |
| Henfield | Gill Perry | Green Party of England and Wales | 668 | 29 Feb 2024 |
| Loxwood | Charles Todhunter | Liberal Democrats | 1,556 | 04 May 2023 |
| Loxwood | Gareth Evans | Liberal Democrats | 1,805 | 04 May 2023 |
| Midhurst | Hannah Burton | Liberal Democrats | 1,112 | 04 May 2023 |
| Midhurst | Jess Brown-Fuller | Liberal Democrats | 1,326 | 04 May 2023 |
| Petworth | Harsha Desai | Liberal Democrats | 616 | 04 May 2023 |
| Pulborough Coldwaltham Amberley | Jon Campbell | Green Party of England and Wales | 868 | 04 May 2023 |
| Pulborough Coldwaltham Amberley | Len Ellis-Brown | Green Party of England and Wales | 862 | 04 May 2023 |
| Pulborough Coldwaltham Amberley | Paul Robert Clarke | Conservative and Unionist Party | 813 | 04 May 2023 |
| Steyning Ashurst | Nicholas Marks | Green Party of England and Wales | 808 | 04 May 2023 |
| Steyning Ashurst | Victoria Finnegan | Green Party of England and Wales | 895 | 04 May 2023 |
| Storrington Washington | Claudia Fisher | Green Party of England and Wales | 1,452 | 04 May 2023 |
| Storrington Washington | Emma Beard | Green Party of England and Wales | 1,579 | 04 May 2023 |
| Storrington Washington | Joan Grech | Green Party of England and Wales | 1,588 | 04 May 2023 |
| West Chiltington Thakeham Ashington | Alan David Manton | Conservative and Unionist Party | 1,262 | 04 May 2023 |
| West Chiltington Thakeham Ashington | Joy Dennis | Conservative and Unionist Party | 1,119 | 04 May 2023 |
| West Chiltington Thakeham Ashington | Philip James Circus | Conservative and Unionist Party | 1,369 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 95,031 | Electorate 77,969 (2024) |
| Median age | 51 | years |
| Degree-educated | 37.5% | level 4 or above |
| Ethnicity (White) | 96.8% | 2021 Census ethnic group |
| Owner-occupied | 74.2% | households |
| Private-rented | 14.2% | households |
| Social-rented | 11.5% | households |
| Employment rate | 54.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.