The Westminster lensArchive · §04 IPSA expenses · £164,337 across 132 claims · FY 24_25
IPSA expenses — Martin.
Every IPSA claim category for Mike Martin, plus the most-frequent cost types within each. Date range 12 Jul 2024 – 31 Mar 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 5 | 129,787 | 79.0% |
| Office Costs | 81 | 26,729 | 16.3% |
| Accommodation | 28 | 3,849 | 2.3% |
| MP Travel | 0 | 2,903 | 1.8% |
| Staff Travel | 0 | 956 | 0.6% |
| Dependant Travel | 0 | 73 | 0.0% |
| Miscellaneous | 3 | 40 | 0.0% |
| Total · 132 claims | 164,337 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Office Costs | Rent | 9 | 16,489 |
| Office Costs | Equipment - purchase | 14 | 5,181 |
| Staffing | Pooled staffing services | 1 | 4,900 |
| Staffing | Training - staff | 4 | 2,413 |
| Office Costs | Stationery & printing | 21 | 2,047 |
| Accommodation | Service charge & ground Rent | 2 | 1,818 |
| Office Costs | Software & applications | 2 | 1,614 |
| Accommodation | Council tax | 8 | 1,057 |
| Accommodation | Utilities | 18 | 974 |
| Office Costs | Venue hire, meetings & surgeries | 13 | 745 |
| Office Costs | Maintenance, Redecorations & Repairs | 4 | 238 |
| Office Costs | Cleaning services | 5 | 131 |
All individual claims — 117 of 132 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | -1,271 |
| 29 Mar 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 77 |
| 28 Mar 2025 | Office Costs | Other office equipment | 137 |
| 28 Mar 2025 | Office Costs | Landline & internet package | 21 |
| 28 Mar 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 20 |
| 20 Mar 2025 | Office Costs | — | 2,220 |
| 19 Mar 2025 | Office Costs | — | 192 |
| 11 Mar 2025 | Office Costs | AMAZON [***] [200011725-6168] | 4 |
| 8 Mar 2025 | Accommodation | Dual Fuel | 82 |
| 7 Mar 2025 | Office Costs | Monthly cleaning costs | 26 |
| 7 Mar 2025 | Office Costs | AMAZON [***] [200011725-2749] | -4 |
| 28 Feb 2025 | Office Costs | THE NEW YORK TIMES [200011792-491] | 2 |
| 27 Feb 2025 | Office Costs | Landline & internet package | 21 |
| 20 Feb 2025 | Office Costs | — | 2,220 |
| 14 Feb 2025 | Office Costs | AMAZON [***] | 4 |
| 13 Feb 2025 | Office Costs | — | 38 |
| 13 Feb 2025 | Office Costs | Cleaning costs | 26 |
| 11 Feb 2025 | Staffing | PAYPAL PARLITRAINI | 510 |
| 3 Feb 2025 | Accommodation | Dual Fuel | 89 |
| 1 Feb 2025 | Accommodation | Council tax | 132 |
| 1 Feb 2025 | Accommodation | Council tax for london flat | 132 |
| 1 Feb 2025 | Accommodation | Water | 33 |
| 1 Feb 2025 | Accommodation | Water | 33 |
| 28 Jan 2025 | Office Costs | Landline & internet package | 21 |
| 24 Jan 2025 | Staffing | PAYPAL PARLITRAINI | 720 |
| 24 Jan 2025 | Staffing | PAYPAL PARLITRAINI | 439 |
| 23 Jan 2025 | Staffing | PAYPAL PARLITRAINI | 744 |
| 23 Jan 2025 | Office Costs | [***] [***] [***] 60266826:1 is a duplicate of 60266825:1 | 0 |
| 22 Jan 2025 | Office Costs | [***] [***] [***] 60266582:1 is a duplicate of 60259438:1 | 0 |
| 21 Jan 2025 | Office Costs | — | 2,220 |
| 14 Jan 2025 | Office Costs | — | 38 |
| 8 Jan 2025 | Accommodation | Dual Fuel | 122 |
| 7 Jan 2025 | Office Costs | Installation of sockets in constituency office | 216 |
| 1 Jan 2025 | Accommodation | Council tax bill | 132 |
| 1 Jan 2025 | Accommodation | Water | 33 |
| 28 Dec 2024 | Office Costs | Landline | 21 |
| 20 Dec 2024 | Office Costs | Fountain pens for singing formal letters | 42 |
| 19 Dec 2024 | Office Costs | — | 2,220 |
| 18 Dec 2024 | Accommodation | Building service charge and building reserve | 858 |
| 13 Dec 2024 | Accommodation | Electricity | 56 |
| 13 Dec 2024 | Accommodation | Gas | 55 |
| 4 Dec 2024 | Office Costs | Monthly cleaning charge | 27 |
| 4 Dec 2024 | Office Costs | Cleaning fee for const office December | 26 |
| 2 Dec 2024 | Office Costs | Hooks | 3 |
| 1 Dec 2024 | Accommodation | Council tax for london flat dec | 132 |
| 1 Dec 2024 | Accommodation | Water | 33 |
| 29 Nov 2024 | Office Costs | — | 8 |
| 28 Nov 2024 | Office Costs | Landline & internet package | 21 |
| 27 Nov 2024 | Office Costs | — | 15 |
| 24 Nov 2024 | Office Costs | Other office equipment | 42 |
| 22 Nov 2024 | Office Costs | Returning constituents documents | 5 |
| 22 Nov 2024 | Office Costs | returning constituents documents | 5 |
| 19 Nov 2024 | Office Costs | — | 2,220 |
| 19 Nov 2024 | Office Costs | — | 82 |
| 18 Nov 2024 | Office Costs | Office equipment | 10 |
| 18 Nov 2024 | Office Costs | Screws for office furniture | 10 |
| 11 Nov 2024 | Office Costs | Documents sent to parliamentary ombusmun for constituent | 4 |
| 8 Nov 2024 | Office Costs | Office furniture | 600 |
| 8 Nov 2024 | Accommodation | Electricity | 93 |
| 6 Nov 2024 | Office Costs | Cleaning fee for const office November | 26 |
| 5 Nov 2024 | Office Costs | Office furniture | 1,152 |
| 1 Nov 2024 | Accommodation | Council tax for london flat nov | 132 |
| 1 Nov 2024 | Accommodation | Water | 33 |
| 29 Oct 2024 | Office Costs | XMA December 2024 | 431 |
| 29 Oct 2024 | Office Costs | XMA December 2024 | 301 |
| 29 Oct 2024 | Office Costs | XMA December 2024 | 297 |
| 29 Oct 2024 | Office Costs | XMA December 2024 | 297 |
| 29 Oct 2024 | Office Costs | XMA December 2024 | 246 |
| 29 Oct 2024 | Office Costs | Landline | 21 |
| 28 Oct 2024 | Office Costs | AMAZON [***] | -9 |
| 24 Oct 2024 | Office Costs | — | 38 |
| 23 Oct 2024 | Office Costs | AMAZON [***] | -25 |
| 22 Oct 2024 | Office Costs | — | 2,220 |
| 21 Oct 2024 | Office Costs | AMAZON [***] | 132 |
| 15 Oct 2024 | Office Costs | TVLICENSING.CO.UK [200011792-490] | 85 |
| 13 Oct 2024 | Accommodation | Dual Fuel | 49 |
| 11 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 57 |
| 9 Oct 2024 | Office Costs | Shredder | 160 |
| 9 Oct 2024 | Office Costs | Other office equipment | 136 |
| 9 Oct 2024 | Office Costs | Files, stapler, scissors | 30 |
| 9 Oct 2024 | Office Costs | Sundries | 30 |
| 9 Oct 2024 | Office Costs | A4 printer paper | 18 |
| 9 Oct 2024 | Office Costs | Printer paper | 18 |
| 9 Oct 2024 | Office Costs | 3x 12 pack pens | 17 |
| 9 Oct 2024 | Office Costs | Sundries | 17 |
| 9 Oct 2024 | Office Costs | Sundries | 6 |
| 9 Oct 2024 | Office Costs | Box files | 6 |
| 7 Oct 2024 | Miscellaneous | ENTERPRISE RENT A CAR | 40 |
| 7 Oct 2024 | Miscellaneous | ENTERPRISE RENT A CAR | 40 |
| 7 Oct 2024 | Miscellaneous | ENTERPRISE RENT A CAR | -40 |
| 4 Oct 2024 | Office Costs | — | 54 |
| 1 Oct 2024 | Accommodation | Council tax bill - Oct ´24 | 132 |
| 1 Oct 2024 | Accommodation | Water | 33 |
| 26 Sept 2024 | Office Costs | Notice board | 52 |
| 23 Sept 2024 | Office Costs | — | 72 |
| 23 Sept 2024 | Office Costs | — | 30 |
| 19 Sept 2024 | Office Costs | — | 2,220 |
| 18 Sept 2024 | Office Costs | Other office equipment | 228 |
| 13 Sept 2024 | Accommodation | Dual Fuel | 67 |
| 13 Sept 2024 | Office Costs | — | 48 |
| 12 Sept 2024 | Office Costs | — | 60 |
| 9 Sept 2024 | Office Costs | Office furniture | 1,243 |
| 9 Sept 2024 | Office Costs | Office furniture | 1,243 |
| 9 Sept 2024 | Office Costs | Thumb tacks, first aid kit, door stoppers | 31 |
| 8 Sept 2024 | Accommodation | sept bill | 132 |
| 1 Sept 2024 | Accommodation | Water | 33 |
| 23 Aug 2024 | Office Costs | [***] - first months rent - 19/08/2024 – 18/09/204 | 2,220 |
| 23 Aug 2024 | Office Costs | — | 70 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | 4,900 |
| 13 Aug 2024 | Accommodation | Dual Fuel | 66 |
| 7 Aug 2024 | Accommodation | service charge for london accomodation | 960 |
| 1 Aug 2024 | Accommodation | council tax london property | 133 |
| 1 Aug 2024 | Accommodation | Water | 33 |
| 25 Jul 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 249 |
| 19 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-493] | 1,014 |
| 19 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 12 Jul 2024 | Accommodation | Water | 33 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.