The Westminster lensArchive · §04 IPSA expenses · £302,676 across 180 claims · FY 24_25
IPSA expenses — Morris.
Every IPSA claim category for Grahame Morris, plus the most-frequent cost types within each. Date range 18 Mar 2024 – 11 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 0 | 244,357 | 80.7% |
| Office Costs | 159 | 25,715 | 8.5% |
| Accommodation | 15 | 25,241 | 8.3% |
| MP Travel | 0 | 5,836 | 1.9% |
| Staff Travel | 0 | 1,528 | 0.5% |
| Total · 180 claims | 302,676 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Office Costs | Pooled staffing services | 1 | 4,600 |
| Office Costs | Mobile telephone - contract & usage | 52 | 1,702 |
| Office Costs | Stationery & printing | 36 | 1,684 |
| Accommodation | Council tax | 1 | 1,406 |
| Office Costs | Mobile telephone - equipment purchase | 49 | 1,141 |
| Accommodation | Utilities | 14 | 1,033 |
| Office Costs | Landline phone & internet - rental & usage | 12 | 972 |
| Office Costs | Software & applications | 1 | 720 |
| Office Costs | TV licence | 1 | 170 |
| Office Costs | Equipment - purchase | 2 | 60 |
| Office Costs | Cleaning services | 2 | 57 |
| Office Costs | Advertising and contact cards | 1 | 50 |
All individual claims — 174 of 180 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 11 Apr 2025 | Office Costs | XMA March 2025 | 205 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 205 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 205 |
| 11 Apr 2025 | Office Costs | XMA March 2025 | 167 |
| 9 Apr 2025 | Accommodation | Dual Fuel | 81 |
| 28 Mar 2025 | Office Costs | Landline | 82 |
| 24 Mar 2025 | Accommodation | Dual Fuel | 34 |
| 24 Mar 2025 | Office Costs | MY O2 BILL PAYMENT [200011725-8782] | 31 |
| 24 Mar 2025 | Office Costs | MY O2 BILL PAYMENT [200011725-8665] | 20 |
| 24 Mar 2025 | Office Costs | MY O2 BILL PAYMENT [200011725-8667] [200011781-372] | 14 |
| 24 Mar 2025 | Office Costs | MY O2 BILL PAYMENT [200011725-7144] [200011781-370] | 11 |
| 24 Mar 2025 | Office Costs | MY O2 BILL PAYMENT [200011725-7145] [200011781-371] | 11 |
| 24 Mar 2025 | Office Costs | MY O2 BILL PAYMENT [200011725-8666] [200011781-373] | 7 |
| 6 Mar 2025 | Office Costs | Landline | 82 |
| 24 Feb 2025 | Accommodation | Dual Fuel | 132 |
| 24 Feb 2025 | Office Costs | MY O2 BILL PAYMENT | 40 |
| 24 Feb 2025 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 24 Feb 2025 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 24 Feb 2025 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 24 Feb 2025 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 24 Feb 2025 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 24 Feb 2025 | Office Costs | MY O2 BILL PAYMENT | 19 |
| 22 Jan 2025 | Office Costs | MY O2 BILL PAYMENT | 40 |
| 22 Jan 2025 | Office Costs | MY O2 BILL PAYMENT | 39 |
| 22 Jan 2025 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 22 Jan 2025 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 22 Jan 2025 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 22 Jan 2025 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 22 Jan 2025 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 22 Jan 2025 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 20 Jan 2025 | Accommodation | Dual Fuel | 98 |
| 20 Jan 2025 | Office Costs | Landline | 82 |
| 9 Jan 2025 | Office Costs | Landline | 83 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 35 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 22 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 16 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 16 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 13 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 11 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 10 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 6 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 6 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 9 Jan 2025 | Office Costs | Banner February 2025 | 1 |
| 22 Dec 2024 | Office Costs | MY O2 BILL PAYMENT | 40 |
| 22 Dec 2024 | Office Costs | MY O2 BILL PAYMENT | 39 |
| 22 Dec 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 22 Dec 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 22 Dec 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 22 Dec 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 22 Dec 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 22 Dec 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 18 Dec 2024 | Accommodation | Dual Fuel | 88 |
| 11 Dec 2024 | Office Costs | Banner January 2025 | 11 |
| 11 Dec 2024 | Office Costs | Banner January 2025 | 4 |
| 11 Dec 2024 | Office Costs | Banner January 2025 | 2 |
| 29 Nov 2024 | Accommodation | Dual Fuel | 73 |
| 21 Nov 2024 | Office Costs | MY O2 BILL PAYMENT | 40 |
| 21 Nov 2024 | Office Costs | MY O2 BILL PAYMENT | 39 |
| 21 Nov 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 21 Nov 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 21 Nov 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 21 Nov 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 21 Nov 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 21 Nov 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 15 Nov 2024 | Office Costs | Landline | 82 |
| 4 Nov 2024 | Office Costs | Landline | 81 |
| 21 Oct 2024 | Accommodation | Dual Fuel | 55 |
| 21 Oct 2024 | Office Costs | MY O2 BILL PAYMENT | 40 |
| 21 Oct 2024 | Office Costs | MY O2 BILL PAYMENT | 39 |
| 21 Oct 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 21 Oct 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 21 Oct 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 21 Oct 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 21 Oct 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 21 Oct 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 9 Oct 2024 | Office Costs | Other office equipment | 20 |
| 9 Oct 2024 | Office Costs | GE Repayment for Rent | -479 |
| 30 Sept 2024 | Office Costs | Landline | 81 |
| 24 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 41 |
| 24 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 39 |
| 24 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 24 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 24 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 24 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 24 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 24 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 17 Sept 2024 | Accommodation | Dual Fuel | 50 |
| 2 Sept 2024 | Office Costs | Landline | 81 |
| 2 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 43 |
| 2 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 39 |
| 2 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 2 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 2 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 2 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 2 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 2 Sept 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 15 Aug 2024 | Office Costs | THENORTHERNE ONLINE | 39 |
| 13 Aug 2024 | Accommodation | Dual Fuel | 52 |
| 2 Aug 2024 | Office Costs | VISTAPRINT | 50 |
| 24 Jul 2024 | Office Costs | XMA October 2024 | 183 |
| 24 Jul 2024 | Office Costs | XMA October 2024 | 137 |
| 24 Jul 2024 | Office Costs | XMA October 2024 | 92 |
| 24 Jul 2024 | Office Costs | XMA October 2024 | 92 |
| 22 Jul 2024 | Office Costs | MY O2 BILL PAYMENT | 40 |
| 22 Jul 2024 | Office Costs | MY O2 BILL PAYMENT | 39 |
| 22 Jul 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 22 Jul 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 22 Jul 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 22 Jul 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 22 Jul 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 22 Jul 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 18 Jul 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 40 |
| 17 Jul 2024 | Accommodation | Dual Fuel | 61 |
| 16 Jul 2024 | Office Costs | Landline | 81 |
| 15 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | 720 |
| 9 Jul 2024 | Office Costs | AMAZON [***] | 46 |
| 8 Jul 2024 | Office Costs | TVLICENSING.CO.UK | 170 |
| 1 Jul 2024 | Accommodation | Dual Fuel | 59 |
| 28 Jun 2024 | Office Costs | MY O2 BILL PAYMENT | 40 |
| 28 Jun 2024 | Office Costs | MY O2 BILL PAYMENT | 39 |
| 28 Jun 2024 | Office Costs | MY O2 BILL PAYMENT | 32 |
| 28 Jun 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 28 Jun 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 28 Jun 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 28 Jun 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 28 Jun 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 22 May 2024 | Accommodation | Dual Fuel | 60 |
| 22 May 2024 | Office Costs | MY O2 BILL PAYMENT | 40 |
| 22 May 2024 | Office Costs | MY O2 BILL PAYMENT | 39 |
| 22 May 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 22 May 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 22 May 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 22 May 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 22 May 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 22 May 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 22 May 2024 | Office Costs | Banner June 2024 | 16 |
| 22 May 2024 | Office Costs | Banner June 2024 | 16 |
| 22 May 2024 | Office Costs | Banner June 2024 | 10 |
| 22 May 2024 | Office Costs | Banner June 2024 | 9 |
| 22 May 2024 | Office Costs | Banner June 2024 | 8 |
| 22 May 2024 | Office Costs | Banner June 2024 | 6 |
| 22 May 2024 | Office Costs | Banner June 2024 | 2 |
| 22 May 2024 | Office Costs | Banner June 2024 | 1 |
| 15 May 2024 | Office Costs | Landline | 81 |
| 22 Apr 2024 | Office Costs | Landline | 81 |
| 22 Apr 2024 | Office Costs | MY O2 BILL PAYMENT | 47 |
| 22 Apr 2024 | Office Costs | MY O2 BILL PAYMENT | 40 |
| 22 Apr 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 22 Apr 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 22 Apr 2024 | Office Costs | MY O2 BILL PAYMENT | 30 |
| 22 Apr 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 22 Apr 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 16 Apr 2024 | Accommodation | WWW.WESTMINSTER.GOV.UK | 1,406 |
| 15 Apr 2024 | Accommodation | Dual Fuel | 102 |
| 15 Apr 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 12 Apr 2024 | Office Costs | Parliamentary Research Service (Labour) | 4,600 |
| 3 Apr 2024 | Office Costs | Carpet Cleaner Hire (Constituency Office) | 35 |
| 2 Apr 2024 | Office Costs | WWW.ARGOS.CO.UK | 22 |
| 21 Mar 2024 | Accommodation | Dual Fuel | 86 |
| 21 Mar 2024 | Office Costs | MY O2 BILL PAYMENT | 37 |
| 21 Mar 2024 | Office Costs | MY O2 BILL PAYMENT | 36 |
| 21 Mar 2024 | Office Costs | MY O2 BILL PAYMENT | 31 |
| 21 Mar 2024 | Office Costs | MY O2 BILL PAYMENT | 28 |
| 21 Mar 2024 | Office Costs | MY O2 BILL PAYMENT | 28 |
| 21 Mar 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 21 Mar 2024 | Office Costs | MY O2 BILL PAYMENT | 21 |
| 21 Mar 2024 | Office Costs | MY O2 BILL PAYMENT | 20 |
| 18 Mar 2024 | Office Costs | Landline | 74 |
| 18 Mar 2024 | Office Costs | XMA April 2024 | 68 |
| 18 Mar 2024 | Office Costs | Banner April 2024 | 41 |
| 18 Mar 2024 | Office Costs | Banner April 2024 | 18 |
| 18 Mar 2024 | Office Costs | Banner April 2024 | 1 |
| 18 Mar 2024 | Office Costs | Banner April 2024 | 1 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.