The Westminster lensArchive · §04 IPSA expenses · £249,043 across 210 claims · FY 24_25
IPSA expenses — Johnson.
Every IPSA claim category for Diana Johnson, plus the most-frequent cost types within each. Date range 7 Mar 2024 – 28 Mar 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 12 | 197,567 | 79.3% |
| Office Costs | 144 | 26,718 | 10.7% |
| Accommodation | 39 | 12,648 | 5.1% |
| MP Travel | 0 | 5,958 | 2.4% |
| Staff Travel | 0 | 4,113 | 1.7% |
| Miscellaneous | 1 | 1,886 | 0.8% |
| Dependant Travel | 0 | 154 | 0.1% |
| Total · 210 claims | 249,043 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Staffing | Bought-in services | 11 | 9,501 |
| Office Costs | Stationery & printing | 56 | 5,056 |
| Staffing | Pooled staffing services | 1 | 4,600 |
| Office Costs | Equipment - purchase | 37 | 3,017 |
| Office Costs | Equipment - hire | 4 | 2,954 |
| Office Costs | Mobile telephone - contract & usage | 11 | 2,150 |
| Office Costs | Landline phone & internet - rental & usage | 6 | 1,755 |
| Accommodation | Council tax | 1 | 1,698 |
| Office Costs | Software & applications | 5 | 1,468 |
| Accommodation | Utilities | 26 | 1,291 |
| Office Costs | Postage & couriers | 12 | 1,290 |
| Office Costs | Service charge & ground Rent | 3 | 1,074 |
All individual claims — 196 of 210 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 28 Mar 2025 | Office Costs | Printing of MP notecards March 2025 [200011781-231] | 575 |
| 28 Mar 2025 | Office Costs | Printing of MP´s pull-up sign March 2025 | 288 |
| 27 Mar 2025 | Office Costs | Other office equipment | 65 |
| 27 Mar 2025 | Office Costs | Other office equipment | 60 |
| 27 Mar 2025 | Office Costs | Other office equipment | 59 |
| 26 Mar 2025 | Office Costs | MP calling cards March 2025 | 234 |
| 26 Mar 2025 | Office Costs | Office furniture | 57 |
| 26 Mar 2025 | Office Costs | Other office equipment | 19 |
| 26 Mar 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 13 |
| 26 Mar 2025 | Office Costs | Other office equipment | 9 |
| 24 Mar 2025 | Office Costs | Secure waste shredding and collection March 2025 | 23 |
| 24 Mar 2025 | Office Costs | Other office equipment | 20 |
| 19 Mar 2025 | Office Costs | Office furniture | 420 |
| 18 Mar 2025 | Office Costs | Hull Office service charge bill March 2025 | 232 |
| 18 Mar 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 83 |
| 18 Mar 2025 | Office Costs | Office furniture | 43 |
| 17 Mar 2025 | Office Costs | Other office equipment | 30 |
| 16 Mar 2025 | Office Costs | MP office mobile phones March 2025 bill | 185 |
| 14 Mar 2025 | Office Costs | Office furniture | 15 |
| 8 Mar 2025 | Accommodation | Landline & internet package | 80 |
| 7 Mar 2025 | Office Costs | Royal Mail Freepost postage bill March 2025 | 118 |
| 7 Mar 2025 | Office Costs | Secure waste shredding and collection March 2025 | 8 |
| 6 Mar 2025 | Office Costs | Riso printer maintenance contract February 2025 invoice | 132 |
| 6 Mar 2025 | Office Costs | Other office equipment | 47 |
| 6 Mar 2025 | Office Costs | AMZNMKTPLACE [***] [200011725-6519] | 30 |
| 5 Mar 2025 | Accommodation | Hull home council tax annual bill 2025/26 | 1,698 |
| 5 Mar 2025 | Office Costs | Office furniture | 41 |
| 3 Mar 2025 | Staffing | Professional & consultancy | 850 |
| 3 Mar 2025 | Office Costs | Riso printer ink order February 2025 | 795 |
| 3 Mar 2025 | Accommodation | Gas | 48 |
| 3 Mar 2025 | Accommodation | Electricity | 47 |
| 25 Feb 2025 | Office Costs | VEED PRO | 216 |
| 24 Feb 2025 | Accommodation | Water | 71 |
| 20 Feb 2025 | Office Costs | Electricity | 137 |
| 20 Feb 2025 | Office Costs | Royal Mail Freepost change of license address invoice February 2025 | 120 |
| 17 Feb 2025 | Office Costs | Elected Technologies Caseworker software annual license renewal February 2025 | 720 |
| 17 Feb 2025 | Office Costs | Printer, photocopier & scanner | 578 |
| 16 Feb 2025 | Office Costs | Other office equipment | 49 |
| 16 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 20 |
| 15 Feb 2025 | Office Costs | MP office mobile phones February 2025 bill | 184 |
| 14 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 324 |
| 14 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 15 |
| 14 Feb 2025 | Office Costs | AMZNMKTPLACE [***] | 12 |
| 13 Feb 2025 | Office Costs | Landline & internet package | 364 |
| 12 Feb 2025 | Office Costs | Office furniture | 30 |
| 11 Feb 2025 | Office Costs | Other office equipment | 55 |
| 11 Feb 2025 | Office Costs | Other office equipment | 51 |
| 10 Feb 2025 | Office Costs | Other office equipment | 35 |
| 5 Feb 2025 | Accommodation | Landline & internet package | 80 |
| 3 Feb 2025 | Staffing | Professional & consultancy | 850 |
| 3 Feb 2025 | Accommodation | Gas | 48 |
| 3 Feb 2025 | Accommodation | Electricity | 47 |
| 3 Feb 2025 | Office Costs | Royal Mail Freepost postage bills January 2025 | 1 |
| 28 Jan 2025 | Office Costs | Other office equipment | 39 |
| 23 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 8 |
| 15 Jan 2025 | Office Costs | MP office mobile phones January 2025 bill | 185 |
| 14 Jan 2025 | Office Costs | Other office equipment | 22 |
| 13 Jan 2025 | Office Costs | Other office equipment | 10 |
| 12 Jan 2025 | Office Costs | Other office equipment | 38 |
| 12 Jan 2025 | Office Costs | Other office equipment | 9 |
| 7 Jan 2025 | Office Costs | Office furniture | 114 |
| 7 Jan 2025 | Office Costs | Other office equipment | 26 |
| 6 Jan 2025 | Office Costs | Other office equipment | 155 |
| 5 Jan 2025 | Accommodation | Landline & internet package | 80 |
| 3 Jan 2025 | Staffing | Professional & consultancy | 850 |
| 2 Jan 2025 | Accommodation | Electricity | 55 |
| 2 Jan 2025 | Accommodation | Gas | 48 |
| 23 Dec 2024 | Office Costs | Royal Mail Freepost postage/ redirection bill 23 December 2024 | 639 |
| 20 Dec 2024 | Office Costs | Secure waste shredding and collection December 2024 | 39 |
| 18 Dec 2024 | Office Costs | Hull Office service charge bill 18 December 2024 | 697 |
| 15 Dec 2024 | Office Costs | MP office mobile phones December 2024 bill | 184 |
| 13 Dec 2024 | Office Costs | Landline | 240 |
| 13 Dec 2024 | Office Costs | Hull Office service charge bill 13 December 2024 | 145 |
| 11 Dec 2024 | Office Costs | Printer, photocopier & scanner | 792 |
| 11 Dec 2024 | Office Costs | AMAZON.CO.UK [***] | 26 |
| 6 Dec 2024 | Accommodation | Landline & internet package | 80 |
| 5 Dec 2024 | Accommodation | Water | 37 |
| 3 Dec 2024 | Staffing | Professional & consultancy | 850 |
| 2 Dec 2024 | Office Costs | Hull office riso printer maintenance invoice November 2024 | 132 |
| 2 Dec 2024 | Office Costs | Royal Mail Freepost postage bill 2 December 2024 | 105 |
| 2 Dec 2024 | Accommodation | Electricity | 55 |
| 2 Dec 2024 | Accommodation | Gas | 48 |
| 1 Dec 2024 | Office Costs | AMAZON.CO.UK [***] | 187 |
| 29 Nov 2024 | Office Costs | Royal Mail Freepost postage bill November 2024 | 1 |
| 28 Nov 2024 | Office Costs | AMZNMKTPLACE [***] | 24 |
| 28 Nov 2024 | Office Costs | AMZNMKTPLACE [***] | 15 |
| 18 Nov 2024 | Office Costs | Internet | 60 |
| 17 Nov 2024 | Office Costs | Other office equipment | 30 |
| 15 Nov 2024 | Office Costs | MP office mobile phones November 2024 bill | 184 |
| 13 Nov 2024 | Office Costs | AMAZON.CO.UK [***] | 98 |
| 13 Nov 2024 | Office Costs | WWW.AMAZON. [***] | 4 |
| 11 Nov 2024 | Office Costs | Other office equipment | 39 |
| 5 Nov 2024 | Accommodation | Landline & internet package | 80 |
| 4 Nov 2024 | Staffing | Professional & consultancy | 850 |
| 4 Nov 2024 | Office Costs | Landline & internet package | 363 |
| 4 Nov 2024 | Accommodation | Electricity | 55 |
| 4 Nov 2024 | Accommodation | Gas | 48 |
| 2 Nov 2024 | Office Costs | Other office equipment | 30 |
| 2 Nov 2024 | Office Costs | Other office equipment | 9 |
| 1 Nov 2024 | Office Costs | Hull office riso printer supplies invoice October 2024 | 117 |
| 31 Oct 2024 | Office Costs | WWW.AMAZON. [***] | 16 |
| 30 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 42 |
| 30 Oct 2024 | Office Costs | AMZNMKTPLACE [***] | 19 |
| 21 Oct 2024 | Office Costs | WWW.AMAZON. [***] | 8 |
| 15 Oct 2024 | Office Costs | MP office mobile phones October 2024 bill | 197 |
| 15 Oct 2024 | Office Costs | WWW.AMAZON. [***] | 30 |
| 15 Oct 2024 | Office Costs | AMAZON [***] | 24 |
| 10 Oct 2024 | Office Costs | AMAZON [***] | 8 |
| 6 Oct 2024 | Accommodation | Landline & internet package | 80 |
| 2 Oct 2024 | Accommodation | Electricity | 55 |
| 2 Oct 2024 | Accommodation | Gas | 48 |
| 30 Sept 2024 | Staffing | Professional & consultancy | 924 |
| 15 Sept 2024 | Office Costs | MP office mobile phones September 2024 bill | 206 |
| 11 Sept 2024 | Office Costs | Secure waste shredding and collection September 2024 | 55 |
| 6 Sept 2024 | Staffing | Professional & consultancy | 924 |
| 5 Sept 2024 | Accommodation | Landline & internet package | 80 |
| 3 Sept 2024 | Office Costs | Printer, photocopier & scanner | 792 |
| 3 Sept 2024 | Office Costs | Hull office riso printer maintenance invoice August 2024 | 132 |
| 2 Sept 2024 | Accommodation | Electricity | 55 |
| 2 Sept 2024 | Accommodation | Gas | 48 |
| 19 Aug 2024 | Office Costs | Royal Mail Freepost postage bill 15 August 2024 | 120 |
| 18 Aug 2024 | Office Costs | AMZNMKTPLACE [***] | 22 |
| 15 Aug 2024 | Office Costs | MP office mobile phones August 2024 bill | 205 |
| 15 Aug 2024 | Office Costs | Royal Mail Freepost postage bill 12 August 2024 | 2 |
| 13 Aug 2024 | Office Costs | AMAZON.CO.UK [***] | 11 |
| 13 Aug 2024 | Office Costs | AMAZON [***] | 8 |
| 5 Aug 2024 | Staffing | Professional & consultancy | 715 |
| 5 Aug 2024 | Office Costs | Landline & internet package | 364 |
| 5 Aug 2024 | Accommodation | Landline & internet package | 78 |
| 2 Aug 2024 | Accommodation | Electricity | 53 |
| 2 Aug 2024 | Accommodation | Gas | 50 |
| 26 Jul 2024 | Staffing | Professional & consultancy | 924 |
| 23 Jul 2024 | Miscellaneous | Removals costs | 954 |
| 22 Jul 2024 | Office Costs | VEED LIMITED | 216 |
| 16 Jul 2024 | Office Costs | CANVA [***] | 160 |
| 15 Jul 2024 | Office Costs | MP office mobile phones July 2024 bill | 211 |
| 9 Jul 2024 | Office Costs | Royal Mail Freepost postage bill July 2024 | 21 |
| 6 Jul 2024 | Accommodation | Landline & internet package | 78 |
| 2 Jul 2024 | Accommodation | Electricity | 53 |
| 2 Jul 2024 | Accommodation | Gas | 50 |
| 21 Jun 2024 | Office Costs | Printer, photocopier & scanner | 792 |
| 5 Jun 2024 | Accommodation | Landline & internet package | 78 |
| 3 Jun 2024 | Accommodation | Electricity | 53 |
| 3 Jun 2024 | Accommodation | Gas | 50 |
| 31 May 2024 | Office Costs | Riso printer maintenance contract May 2024 invoice | 132 |
| 29 May 2024 | Office Costs | Secure waste shredding and collection May 2024 | 39 |
| 28 May 2024 | Office Costs | WWW.AMAZON [***] | 45 |
| 28 May 2024 | Office Costs | WWW.AMAZON [***] | 39 |
| 26 May 2024 | Office Costs | AMAZON [***] | 55 |
| 26 May 2024 | Office Costs | WWW.AMAZON [***] | 24 |
| 21 May 2024 | Office Costs | Royal Mail Freepost postage bills May 2024 | 5 |
| 16 May 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 28 |
| 16 May 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 20 |
| 15 May 2024 | Office Costs | MP office mobile phones May 2024 bill | 205 |
| 8 May 2024 | Office Costs | AMAZON [***] | 43 |
| 6 May 2024 | Staffing | Professional & consultancy | 924 |
| 6 May 2024 | Office Costs | Landline & internet package | 364 |
| 6 May 2024 | Accommodation | Landline & internet package | 78 |
| 2 May 2024 | Accommodation | Electricity | 53 |
| 2 May 2024 | Accommodation | Gas | 50 |
| 19 Apr 2024 | Office Costs | AMAZON.CO.UK [***] | 32 |
| 18 Apr 2024 | Office Costs | AMAZON [***] | 15 |
| 17 Apr 2024 | Office Costs | ZOOM.US 888-799-9666 | 156 |
| 17 Apr 2024 | Office Costs | Royal Mail Freepost postage bill April 2024 | 9 |
| 15 Apr 2024 | Office Costs | MP office mobile phones April 2024 bill | 206 |
| 12 Apr 2024 | Staffing | Parliamentary Research Service (Labour) | 4,600 |
| 5 Apr 2024 | Accommodation | Landline & internet package | 81 |
| 3 Apr 2024 | Staffing | Professional & consultancy | 840 |
| 2 Apr 2024 | Accommodation | Gas | 50 |
| 2 Apr 2024 | Accommodation | Electricity | 15 |
| 1 Apr 2024 | Office Costs | AMAZON [***] | 10 |
| 31 Mar 2024 | Office Costs | ROYAL MAIL ONLINE SHOP | 150 |
| 30 Mar 2024 | Office Costs | Sundries | 38 |
| 30 Mar 2024 | Office Costs | AMAZON [***] | 10 |
| 30 Mar 2024 | Office Costs | Sundries | 8 |
| 28 Mar 2024 | Office Costs | AMAZON [***] | 42 |
| 27 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 268 |
| 27 Mar 2024 | Office Costs | AMAZON [***] | 48 |
| 27 Mar 2024 | Office Costs | AMAZON [***] | 42 |
| 26 Mar 2024 | Office Costs | AMAZON [***] | 193 |
| 22 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 143 |
| 22 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 120 |
| 20 Mar 2024 | Office Costs | AMAZON [***] | 13 |
| 19 Mar 2024 | Office Costs | Banner April 2024 | 69 |
| 19 Mar 2024 | Office Costs | Banner April 2024 | 69 |
| 19 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 11 |
| 18 Mar 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 1,202 |
| 18 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 297 |
| 18 Mar 2024 | Office Costs | AMAZON [***] | 38 |
| 18 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 36 |
| 18 Mar 2024 | Office Costs | AMAZON [***] | 21 |
| 18 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 19 |
| 18 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 14 |
| 12 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 37 |
| 12 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 15 |
| 7 Mar 2024 | Office Costs | AMAZON.CO.UK [***] | 9 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.