The Westminster lensArchive · §04 IPSA expenses · £180,797 across 119 claims · FY 24_25
IPSA expenses — Hughes.
Every IPSA claim category for Claire Hughes, plus the most-frequent cost types within each. Date range 5 Aug 2024 – 1 Apr 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 4 | 128,234 | 70.9% |
| Accommodation | 9 | 26,489 | 14.7% |
| Office Costs | 93 | 19,914 | 11.0% |
| MP Travel | 0 | 3,803 | 2.1% |
| Staff Travel | 0 | 1,560 | 0.9% |
| Miscellaneous | 3 | 774 | 0.4% |
| Dependant Travel | 0 | 22 | 0.0% |
| Total · 119 claims | 180,797 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Accommodation | Rent | 9 | 26,489 |
| Staffing | Bought-in services | 3 | 7,500 |
| Office Costs | Equipment - purchase | 13 | 6,856 |
| Office Costs | Stationery & printing | 36 | 5,291 |
| Office Costs | Rent | 7 | 3,763 |
| Staffing | Pooled staffing services | 1 | 3,000 |
| Office Costs | Software & applications | 8 | 2,545 |
| Office Costs | Advertising and contact cards | 8 | 777 |
| Miscellaneous | Translation services (Welsh Language) | 3 | 774 |
| Office Costs | Venue hire, meetings & surgeries | 12 | 447 |
| Office Costs | Landline phone & internet - rental & usage | 6 | 217 |
| Office Costs | Postage & couriers | 3 | 18 |
All individual claims — 109 of 119 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 1 Apr 2025 | Office Costs | Landline | 38 |
| 31 Mar 2025 | Office Costs | Printer, photocopier & scanner | 6,600 |
| 31 Mar 2025 | Office Costs | Printer, photocopier & scanner | 3,000 |
| 31 Mar 2025 | Office Costs | AMZNBUSINESS [***] [200011725-8955] | 1,550 |
| 31 Mar 2025 | Office Costs | AMZNBUSINESS [***] [200011725-8954] | 388 |
| 31 Mar 2025 | Accommodation | 2024-25 [***] rent pro-rata | -377 |
| 31 Mar 2025 | Office Costs | Printer, photocopier & scanner | -3,000 |
| 30 Mar 2025 | Staffing | Comms & Media | 2,500 |
| 30 Mar 2025 | Staffing | Comms & Media | 2,500 |
| 30 Mar 2025 | Staffing | Comms & Media | 2,500 |
| 30 Mar 2025 | Office Costs | AMZNBUSINESS [***] [200011725-7936] | 527 |
| 30 Mar 2025 | Office Costs | AMZNBUSINESS [***] [200011725-7937] | 527 |
| 30 Mar 2025 | Office Costs | AMZNBUSINESS [***] [200011725-10282] | 158 |
| 30 Mar 2025 | Office Costs | AMZNBUSINESS [***] [200011725-7935] | 158 |
| 28 Mar 2025 | Office Costs | [200011798-149] | 30 |
| 23 Mar 2025 | Office Costs | Landline | 36 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 158 |
| 20 Mar 2025 | Office Costs | Banner March 2025 | 114 |
| 20 Mar 2025 | Office Costs | POST OFFICE COUNTER [200011725-6385] | 4 |
| 19 Mar 2025 | Office Costs | THE RANGE [200011725-7100] | 17 |
| 10 Mar 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 40 |
| 6 Mar 2025 | Accommodation | — | 3,358 |
| 5 Mar 2025 | Office Costs | IPSA RENT [***] | 123 |
| 2 Mar 2025 | Office Costs | INTUIT LTD MAILCHIMP | 19 |
| 26 Feb 2025 | Office Costs | SQ SUMMIT BRANDING LT | 228 |
| 26 Feb 2025 | Office Costs | SQ SUMMIT BRANDING LT | 102 |
| 19 Feb 2025 | Office Costs | AMZNBUSINESS [***] | 270 |
| 19 Feb 2025 | Office Costs | AMZNBUSINESS [***] | 82 |
| 17 Feb 2025 | Office Costs | SQ SUMMIT BRANDING LT | 138 |
| 15 Feb 2025 | Office Costs | — | 45 |
| 13 Feb 2025 | Office Costs | SQ SUMMIT BRANDING LT | 250 |
| 12 Feb 2025 | Office Costs | — | 70 |
| 10 Feb 2025 | Office Costs | THE RANGE | 26 |
| 7 Feb 2025 | Office Costs | Banner March 2025 | 5 |
| 6 Feb 2025 | Accommodation | — | 3,358 |
| 6 Feb 2025 | Office Costs | INSTANTPRINT | 59 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 35 |
| 6 Feb 2025 | Office Costs | WH SMITH LLANDUDNO | 30 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 24 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 18 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 17 |
| 6 Feb 2025 | Office Costs | Banner March 2025 | 6 |
| 6 Feb 2025 | Office Costs | INSTANTPRINT | -10 |
| 6 Feb 2025 | Office Costs | INSTANTPRINT | -59 |
| 5 Feb 2025 | Office Costs | INSTANTPRINT | 69 |
| 5 Feb 2025 | Office Costs | Other office equipment | 46 |
| 4 Feb 2025 | Office Costs | — | 607 |
| 4 Feb 2025 | Miscellaneous | Welsh Translation | 600 |
| 4 Feb 2025 | Office Costs | — | 18 |
| 3 Feb 2025 | Office Costs | AMZNBUSINESS [***] | 167 |
| 3 Feb 2025 | Office Costs | THE WORKS | 15 |
| 2 Feb 2025 | Office Costs | INTUIT LTD MAILCHIMP | 19 |
| 1 Feb 2025 | Office Costs | Landline | 36 |
| 1 Feb 2025 | Office Costs | THE RANGE | 12 |
| 1 Feb 2025 | Office Costs | THE RANGE | 4 |
| 31 Jan 2025 | Office Costs | THE RANGE | 9 |
| 30 Jan 2025 | Office Costs | — | 25 |
| 28 Jan 2025 | Office Costs | THE WORKS | 12 |
| 27 Jan 2025 | Office Costs | THE WORKS | 11 |
| 23 Jan 2025 | Office Costs | — | 18 |
| 21 Jan 2025 | Office Costs | — | 23 |
| 20 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 113 |
| 20 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 90 |
| 19 Jan 2025 | Office Costs | AMZNMKTPLACE [***] | 95 |
| 11 Jan 2025 | Office Costs | Other office equipment | 28 |
| 10 Jan 2025 | Office Costs | THE RANGE | 5 |
| 6 Jan 2025 | Accommodation | — | 3,358 |
| 6 Jan 2025 | Office Costs | — | 607 |
| 2 Jan 2025 | Office Costs | INTUIT LTD MAILCHIMP | 19 |
| 1 Jan 2025 | Office Costs | Landline | 36 |
| 23 Dec 2024 | Miscellaneous | Welsh Translation | 66 |
| 20 Dec 2024 | Office Costs | — | 30 |
| 17 Dec 2024 | Office Costs | Landline | 36 |
| 9 Dec 2024 | Office Costs | POST OFFICE COUNTER | 8 |
| 5 Dec 2024 | Accommodation | — | 3,358 |
| 5 Dec 2024 | Office Costs | Banner January 2025 | 33 |
| 3 Dec 2024 | Office Costs | — | 607 |
| 1 Dec 2024 | Office Costs | Landline | 35 |
| 30 Nov 2024 | Miscellaneous | Translation of work document into Welsh by local external providers [200011357-42] | 108 |
| 20 Nov 2024 | Office Costs | AMAZON.CO.UK [***] | 167 |
| 13 Nov 2024 | Office Costs | Other office equipment | -33 |
| 7 Nov 2024 | Office Costs | THE RANGE | 9 |
| 6 Nov 2024 | Office Costs | THE ENVELOPE PEOPLE LI | 69 |
| 5 Nov 2024 | Accommodation | — | 3,358 |
| 5 Nov 2024 | Office Costs | — | 607 |
| 31 Oct 2024 | Office Costs | — | 36 |
| 24 Oct 2024 | Office Costs | AMAZON [***] | 265 |
| 24 Oct 2024 | Office Costs | AMAZON [***] | 105 |
| 18 Oct 2024 | Office Costs | — | 53 |
| 16 Oct 2024 | Office Costs | Office furniture | 59 |
| 16 Oct 2024 | Office Costs | Other office equipment | 23 |
| 15 Oct 2024 | Office Costs | Office furniture | 44 |
| 15 Oct 2024 | Office Costs | Other office equipment | 34 |
| 15 Oct 2024 | Office Costs | Other office equipment | 10 |
| 15 Oct 2024 | Office Costs | Other office equipment | 5 |
| 14 Oct 2024 | Office Costs | — | 50 |
| 14 Oct 2024 | Office Costs | POST OFFICE COUNTER | 5 |
| 8 Oct 2024 | Accommodation | — | 3,358 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | 3,000 |
| 2 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES [200011799-76] | 990 |
| 2 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES | 600 |
| 1 Oct 2024 | Office Costs | — | 607 |
| 30 Sept 2024 | Office Costs | — | 50 |
| 21 Sept 2024 | Office Costs | MONDAY.COM [200011799-77] | 54 |
| 14 Sept 2024 | Office Costs | MONDAY.COM | 368 |
| 12 Sept 2024 | Office Costs | [***] - Faster Payment form - First Two Months Rent - [***] | 607 |
| 6 Sept 2024 | Accommodation | — | 3,358 |
| 7 Aug 2024 | Accommodation | Faster Payment Form - First Months Rent - [***] | 3,358 |
| 5 Aug 2024 | Office Costs | MONDAY.COM | 475 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.