The Westminster lensArchive · §04 IPSA expenses · £332,634 across 144 claims · FY 24_25
IPSA expenses — Sobel.
Every IPSA claim category for Alex Sobel, plus the most-frequent cost types within each. Date range 5 Mar 2024 – 28 Mar 2025. Back to the MP page.
By category — total claimed.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 11 | 236,900 | 71.2% |
| Accommodation | 0 | 36,007 | 10.8% |
| Office Costs | 106 | 33,698 | 10.1% |
| Staff Travel | 0 | 17,366 | 5.2% |
| MP Travel | 0 | 8,596 | 2.6% |
| Dependant Travel | 0 | 68 | 0.0% |
| Total · 144 claims | 332,634 | 100% |
Top cost types within categories.
| Category | Cost type | Claims | Paid (£) |
|---|---|---|---|
| Staffing | Bought-in services | 9 | 9,600 |
| Office Costs | Pooled staffing services | 1 | 4,600 |
| Office Costs | Software & applications | 21 | 2,479 |
| Office Costs | Equipment - purchase | 24 | 2,006 |
| Office Costs | Stationery & printing | 15 | 1,923 |
| Office Costs | Landline phone & internet - rental & usage | 6 | 1,102 |
| Office Costs | Mobile telephone - equipment purchase | 12 | 375 |
| Office Costs | Insurance - buildings | 2 | 301 |
| Office Costs | Cleaning services | 3 | 296 |
| Office Costs | Hospitality | 3 | 222 |
| Office Costs | TV licence | 1 | 170 |
| Office Costs | Recruitment Services &Costs | 1 | 156 |
All individual claims — 117 of 144 this parliament.
| Date | Category | Description | Paid (£) |
|---|---|---|---|
| 28 Mar 2025 | Office Costs | Other office equipment | 23 |
| 20 Mar 2025 | Office Costs | SENDINBLUE [200011725-8922] | 46 |
| 19 Mar 2025 | Office Costs | Sublet Rent | 0 |
| 17 Mar 2025 | Staffing | Comms & Media | 1,200 |
| 13 Mar 2025 | Office Costs | AMAZON [***] [200011725-4040] | 25 |
| 6 Mar 2025 | Office Costs | AMAZON [***] [200011725-4787] | 165 |
| 6 Mar 2025 | Office Costs | AMAZON [***] [200011725-4484] | 132 |
| 6 Mar 2025 | Office Costs | Sundries | 101 |
| 6 Mar 2025 | Office Costs | AMAZON [***] [200011725-4786] | 34 |
| 6 Mar 2025 | Office Costs | Sundries | 24 |
| 6 Mar 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | 22 |
| 6 Mar 2025 | Office Costs | WWW.AMAZON. [***] [200011725-4785] | 5 |
| 3 Mar 2025 | Office Costs | Sublet Rent | 0 |
| 1 Mar 2025 | Office Costs | Other office equipment | 43 |
| 28 Feb 2025 | Office Costs | Landline | 226 |
| 26 Feb 2025 | Office Costs | Other office equipment | 253 |
| 20 Feb 2025 | Office Costs | SENDINBLUE | 46 |
| 18 Feb 2025 | Office Costs | Mobile Handset Feb Payment | 31 |
| 17 Feb 2025 | Staffing | Comms & Media | 1,200 |
| 13 Feb 2025 | Office Costs | CANVA [***] | 112 |
| 12 Feb 2025 | Staffing | Comms & Media | 0 |
| 9 Feb 2025 | Office Costs | Other office equipment | 6 |
| 9 Feb 2025 | Office Costs | Other office equipment | 6 |
| 7 Feb 2025 | Office Costs | [***][***][***] [200011725-1459] | 150 |
| 7 Feb 2025 | Office Costs | Other office equipment | 72 |
| 30 Jan 2025 | Office Costs | Sublet Rent | 0 |
| 27 Jan 2025 | Office Costs | Part refund of claim 60274254:1 | -12 |
| 22 Jan 2025 | Office Costs | [***] [***] [***] Claim line 60253821-2 is a duplicate of 60253821-1 | 0 |
| 20 Jan 2025 | Staffing | Comms & Media | 1,200 |
| 20 Jan 2025 | Staffing | Comms & Media | 1,200 |
| 20 Jan 2025 | Office Costs | INK N TONER UK | 619 |
| 20 Jan 2025 | Office Costs | WWW.AMAZON. [***] [200011725-243] | 66 |
| 20 Jan 2025 | Office Costs | SENDINBLUE [200011725-1510] | 46 |
| 20 Jan 2025 | Office Costs | Sundries | 34 |
| 20 Jan 2025 | Office Costs | Mobile Phone payment | 31 |
| 19 Jan 2025 | Office Costs | WWW.AMAZON. [***] | 134 |
| 18 Jan 2025 | Office Costs | WWW.AMAZON. [***] | 134 |
| 20 Dec 2024 | Office Costs | SENDINBLUE | 46 |
| 18 Dec 2024 | Office Costs | Mobile Phone payment | 31 |
| 17 Dec 2024 | Office Costs | Sublet Rent | 0 |
| 17 Dec 2024 | Office Costs | Sublet Rent | 0 |
| 12 Dec 2024 | Office Costs | Landline | 136 |
| 9 Dec 2024 | Staffing | Comms & Media | 1,200 |
| 3 Dec 2024 | Office Costs | Nord VPN security software | 84 |
| 30 Nov 2024 | Staffing | Comms & Media | 1,200 |
| 29 Nov 2024 | Office Costs | cleaning products for the office | 11 |
| 27 Nov 2024 | Office Costs | AMAZON [***] | 126 |
| 20 Nov 2024 | Office Costs | SENDINBLUE | 46 |
| 18 Nov 2024 | Office Costs | Mobile Handset Nov Payment | 31 |
| 7 Nov 2024 | Office Costs | AMZNMKTPLACE [***] | 44 |
| 6 Nov 2024 | Office Costs | CANVA [***] | 100 |
| 31 Oct 2024 | Staffing | Comms & Media | 1,200 |
| 31 Oct 2024 | Office Costs | Sundries | 41 |
| 30 Oct 2024 | Office Costs | TVLICENSING.CO.UK | 170 |
| 21 Oct 2024 | Office Costs | Business Cards | 36 |
| 20 Oct 2024 | Office Costs | SENDINBLUE | 46 |
| 18 Oct 2024 | Office Costs | October Mobile handset payment | 31 |
| 17 Oct 2024 | Office Costs | CAPCUT | 100 |
| 16 Oct 2024 | Office Costs | SENDINBLUE | 6 |
| 11 Oct 2024 | Office Costs | LOOMLY | 304 |
| 9 Oct 2024 | Office Costs | Office furniture | 44 |
| 9 Oct 2024 | Office Costs | GE Repayment for Rent | -1,809 |
| 7 Oct 2024 | Staffing | Comms & Media | 1,200 |
| 4 Oct 2024 | Office Costs | Sublet Rent | 0 |
| 3 Oct 2024 | Office Costs | Landline | 135 |
| 2 Oct 2024 | Office Costs | WWW.TONERGIANT.CO.UK | 246 |
| 18 Sept 2024 | Office Costs | Mobile Handset Sept Payment | 31 |
| 15 Sept 2024 | Office Costs | ink cartridges | 75 |
| 15 Sept 2024 | Office Costs | ink cartridges | 75 |
| 9 Sept 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | 269 |
| 6 Sept 2024 | Office Costs | Sublet Rent | 0 |
| 4 Sept 2024 | Office Costs | WIX.COM | 67 |
| 3 Sept 2024 | Office Costs | Sundries | 21 |
| 30 Aug 2024 | Office Costs | JOB ADVERT | 156 |
| 27 Aug 2024 | Office Costs | assura buildings insurance | 287 |
| 27 Aug 2024 | Office Costs | assura buildings insurance | 14 |
| 23 Aug 2024 | Office Costs | waste removal from constituency office confidential/non confidential | 135 |
| 20 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | 720 |
| 20 Aug 2024 | Office Costs | SENDINBLUE | 40 |
| 19 Aug 2024 | Office Costs | Mobile Handset August Payment | 31 |
| 9 Aug 2024 | Office Costs | INK TONER | 26 |
| 6 Aug 2024 | Office Costs | Sublet Rent | 0 |
| 2 Aug 2024 | Office Costs | Sublet Rent | 0 |
| 20 Jul 2024 | Office Costs | SENDINBLUE | 40 |
| 18 Jul 2024 | Office Costs | Office furniture | 68 |
| 18 Jul 2024 | Office Costs | Mobile Handset July | 31 |
| 15 Jul 2024 | Office Costs | Internet | 290 |
| 8 Jul 2024 | Office Costs | Office furniture | 200 |
| 8 Jul 2024 | Office Costs | Other office equipment | 36 |
| 6 Jul 2024 | Office Costs | WIX.COM [***] | 269 |
| 27 Jun 2024 | Office Costs | GOOGLE GOOGLE STORAGE | 25 |
| 20 Jun 2024 | Office Costs | SENDINBLUE | 40 |
| 18 Jun 2024 | Office Costs | Mobile Handset June | 31 |
| 10 Jun 2024 | Office Costs | Sublet Rent | 0 |
| 3 Jun 2024 | Office Costs | WIX.COM [***] | 360 |
| 30 May 2024 | Staffing | Subsistence | 4 |
| 24 May 2024 | Office Costs | Sundries | 19 |
| 20 May 2024 | Office Costs | SENDINBLUE | 40 |
| 20 May 2024 | Office Costs | Mobile phone handset payment May | 31 |
| 16 May 2024 | Staffing | Subsistence | 4 |
| 9 May 2024 | Office Costs | Sublet Rent | 0 |
| 23 Apr 2024 | Office Costs | Other office equipment | 99 |
| 23 Apr 2024 | Office Costs | electricity repair | 98 |
| 23 Apr 2024 | Office Costs | Sundries | 49 |
| 20 Apr 2024 | Office Costs | SENDINBLUE | 40 |
| 18 Apr 2024 | Office Costs | April Iphone Payment | 31 |
| 15 Apr 2024 | Office Costs | Sublet Rent | 0 |
| 12 Apr 2024 | Office Costs | Parliamentary Research Service (Labour) | 4,600 |
| 9 Apr 2024 | Office Costs | Landline | 248 |
| 7 Apr 2024 | Office Costs | Office furniture | 295 |
| 7 Apr 2024 | Office Costs | Sundries | 95 |
| 5 Apr 2024 | Office Costs | Other office equipment | 135 |
| 20 Mar 2024 | Office Costs | SENDINBLUE | 40 |
| 18 Mar 2024 | Office Costs | Iphone handset March payment | 31 |
| 12 Mar 2024 | Office Costs | INK N TONER UK | 251 |
| 7 Mar 2024 | Office Costs | Sundries | 53 |
| 5 Mar 2024 | Office Costs | Landline | 67 |
Sources
SourceIPSA · Individual MP claims published quarterly
MethodEach claim is a line in the public CSV. Categories follow the IPSA scheme.
CaveatTotal paid is net of repayments and rejections. Some claims span multiple cost types.