The local authorityArchive · §01 Composition · 44 seats across 21 wards
Councillors of Newcastle-under-Lyme.
Every current seat-holder, derived from the latest scheduled elections per ward. By-elections aren’t overlaid on this baseline yet — a few seats may show the pre-by-election holder. Back to the council page.
All 44 current seat-holders · 44 seats across 21 wards
Ref 27Con 15Lab 2
| Councillor | Ward | Elected | |
|---|---|---|---|
| Janice Sain-Reiners | Ref | Audley | 7 May 2026 |
| Patricia Jillian Harrison | Ref | Audley | 7 May 2026 |
| Rhys James Machin | Ref | Audley | 7 May 2026 |
| Ben Joshua Simpson | Ref | Bradwell | 7 May 2026 |
| Glenn Michael Tift | Ref | Bradwell | 7 May 2026 |
| Pamela Jellyman | Ref | Bradwell | 7 May 2026 |
| Paul Malcolm Wood | Ref | Clayton | 7 May 2026 |
| Peter Bernard Walton | Ref | Crackley Red Street | 7 May 2026 |
| Vanessa Renshaw | Ref | Crackley Red Street | 7 May 2026 |
| Christopher Saxton | Ref | Cross Heath | 7 May 2026 |
| Mark Harrison | Ref | Cross Heath | 7 May 2026 |
| Jon Lee Chamberlain | Ref | Holditch Chesterton | 7 May 2026 |
| Wayne Barber | Ref | Holditch Chesterton | 7 May 2026 |
| Dave Jones | Lab | Keele | 7 May 2026 |
| Charlie Edward George Clarke | Ref | Kidsgrove Ravenscliffe | 7 May 2026 |
| Jonathan Gullis | Ref | Kidsgrove Ravenscliffe | 7 May 2026 |
| Olivia Mae Wozny | Ref | Kidsgrove Ravenscliffe | 7 May 2026 |
| Graham Paul Shaw | Ref | Knutton | 7 May 2026 |
| Andrew William Turnock | Con | Loggerheads | 7 May 2026 |
| Graham David Sedgley | Con | Loggerheads | 7 May 2026 |
| Jill Pamela Whitmore | Con | Madeley Betley | 7 May 2026 |
| Robert Bettley-Smith | Con | Madeley Betley | 7 May 2026 |
| Jeremy John Elton Lefroy | Con | Maer Whitmore | 7 May 2026 |
| David Hutchison | Con | May Bank | 7 May 2026 |
| Finn Swain | Con | May Bank | 7 May 2026 |
| John Henry Tagg | Con | May Bank | 7 May 2026 |
| Jonathan Christopher Downs | Ref | Newchapel Mow Cop | 7 May 2026 |
| Scott Thomas Stevenson | Ref | Newchapel Mow Cop | 7 May 2026 |
| Ian Anthony Sparks | Ref | Silverdale | 7 May 2026 |
| Martyn Trevor Ashworth | Ref | Silverdale | 7 May 2026 |
| Gary Evans | Ref | Talke Butt Lane | 7 May 2026 |
| Martin Gavin Rogerson | Ref | Talke Butt Lane | 7 May 2026 |
| Simon Kasperowicz | Ref | Talke Butt Lane | 7 May 2026 |
| Joan Ann Whieldon | Con | Thistleberry | 7 May 2026 |
| Sue Beeston | Con | Thistleberry | 7 May 2026 |
| Christine Ann Duffy | Ref | Town | 7 May 2026 |
| Sheelagh Casey-Hulme | Lab | Town | 7 May 2026 |
| Andrew David Parker | Con | Westbury Park Northwood | 7 May 2026 |
| Andrew Thomas Fear | Con | Westbury Park Northwood | 7 May 2026 |
| Gillian Mary Heesom | Con | Westlands | 7 May 2026 |
| Mark Edward Holland | Con | Westlands | 7 May 2026 |
| Simon John Tagg | Con | Westlands | 7 May 2026 |
| Andrew Mark Fisher | Ref | Wolstanton | 7 May 2026 |
| Christopher Bailey | Ref | Wolstanton | 7 May 2026 |
Sources
SourceDemocracy Club (live)
DCLEAPIL v1.0 (historic)
DCLEAPIL v1.0 (historic)
MethodFor each ward, the latest K winners across scheduled elections, where K is the max winners that ward has ever returned in a single scheduled election.
CaveatBy-elections aren’t yet overlaid. Composition tally and per-seat identity may differ from current reality for wards with a recent by-election.